| 11+ Timetable 2012 - Revised Feb’12 | |||||||||||||
| Notes: New lessons added to accomodate the earlier 11+ exams | |||||||||||||
| Intensive Course - 2 weeks: 9.00am - 12.30pm or 1.00pm - 4.30pm | |||||||||||||
| Mock Test Days - 30 & 31 July and 30 & 31 August Ealing & Kingston | |||||||||||||
| January | Week | 1 | 2 | 3 | |||||||||
| Thames Ditton | Wed | 11th | 18th | 25th | |||||||||
| Ealing | Thur | 12th | 19th | 26th | |||||||||
| Ealing & Kingston | Fri | 13th | 20th | 27th | |||||||||
| Ealing & New Malden | Sat | 14th | 21st | 28th | |||||||||
| Kingston & Hounslow | Sun | 15th | 22nd | 29th | |||||||||
| February | Week | 4 | 5 | 6 | 7 | 8 | |||||||
| Thames Ditton | Wed | 1st | 8th | 15th | 22nd | 29th | |||||||
| Ealing | Thur | 2nd | 9th | 16th | 23rd | ||||||||
| Ealing & Kingston | Fri | 3rd | 10th | 17th | 24th | ||||||||
| Ealing & New Malden | Sat | 4th | 11th | 18th | 25th | ||||||||
| Kingston & Hounslow | Sun | 5th | 12th | 19th | 26th | ||||||||
| March | Week | 8 | 9 | 10 | 11 | 12 | |||||||
| Thames Ditton | Wed | 7th | 14th | 21st | 28th | ||||||||
| Ealing | Thur | 1st | 8th | 15th | 22nd | 29th | |||||||
| Ealing & Kingston | Fri | 2nd | 9th | 16th | 23rd | 30th | |||||||
| Ealing & New Malden | Sat | 3rd | 10th | 17th | 24th | 31st | |||||||
| Kingston & Hounslow | Sun | 4th | 11th | 18th | 25th | ||||||||
| April | Week | 12 | Easter Hols | 13 | 14 | 15 | |||||||
| Thames Ditton | Wed | 4th | 11th | 18th | 25th | ||||||||
| Ealing | Thur | 5th | 12th | 19th | 26th | ||||||||
| Ealing & Kingston | Fri | 6th | 13th | 20th | 27th | ||||||||
| Ealing & New Malden | Sat | 7th | 14th | 21st | 28th | ||||||||
| Kingston & Hounslow | Sun | 1st | 8th | 15th | 22nd | 29th | |||||||
| May | Week | 16 | 17 | 18 | 19 | 20 | |||||||
| Thames Ditton | Wed | 2nd | 9th | 16th | 23rd | 30th | |||||||
| Ealing | Thur | 3rd | 10th | 17th | 24th | 31st | |||||||
| Ealing & Kingston | Fri | 4th | 11th | 18th | 25th | ||||||||
| Ealing & New Malden | Sat | 5th | 12th | 19th | 26th | ||||||||
| Kingston & Hounslow | Sun | 6th | 13th | 20th | 27th | ||||||||
| June | Week | 20 | 21 | 22 | 23 | 24 | |||||||
| Thames Ditton | Wed | 6th | 13th | 20th | 27th | ||||||||
| Ealing | Thur | 7th | 14th | 21st | 28th | ||||||||
| Ealing & Kingston | Fri | 1st | 8th | 15th | 22nd | 29th | |||||||
| Ealing & New Malden | Sat | 2nd | 9th | 16th | 23rd | 30th | |||||||
| Kingston & Hounslow | Sun | 3rd | 10th | 17th | 24th | ||||||||
| July | Week | 24 | 25 | 26 | 27 | 28 | Mocks | ||||||
| Thames Ditton | Wed | 4th | 11th | 18th | 25th | 30th | |||||||
| Ealing | Thur | 5th | 12th | 19th | 26th | 31st | |||||||
| Ealing & Kingston | Fri | 6th | 13th | 20th | 27th | ||||||||
| Ealing & New Malden | Sat | 7th | 14th | 21st | 28th | ||||||||
| Kingston & Hounslow | Sun | 1st | 8th | 15th | 22nd | 29th | |||||||
| August | Week | 29 | Intensive Course - Mon-Fri (EALING ONLY) | Mocks | |||||||||
| Thames Ditton | Wed | 1st | 6th | 13th | 30th | ||||||||
| Ealing | Thur | 2nd | 7th | 14th | 31st | ||||||||
| Ealing & Kingston | Fri | 3rd | 8th | 15th | |||||||||
| Ealing & New Malden | Sat | 4th | 9th | 16th | |||||||||
| Kingston & Hounslow | Sun | 5th | 10th | 17th | |||||||||
| September | Week | 30 | 31 | 32 | 33 | ||||||||
| Thames Ditton | Wed | 5th | 12th | 19th | 26th | ||||||||
| Ealing | Thur | 6th | 13th | 20th | 27th | ||||||||
| Ealing & Kingston | Fri | 7th | 14th | 21st | 28th | ||||||||
| Ealing & New Malden | Sat | 8th | 15th | 22nd | 29th | ||||||||
| Kingston & Hounslow | Sun | 9th | 16th | 23rd | 30th | ||||||||
| October | Week | 34 | 35 | ||||||||||
| Thames Ditton | Wed | 3rd | 10th | ||||||||||
| Ealing | Thur | 4th | 11th | ||||||||||
| Ealing & Kingston | Fri | 5th | 12th | ||||||||||
| Ealing & New Malden | Sat | 6th | 13th | ||||||||||
| Kingston & Hounslow | Sun | 7th | 14th | ||||||||||
